Season 2002 Results

Date Opposition Venue Toss Result Points Darlington Opposition
27/04/02 Middlesbrough Home Won Won 20 194-4 (40.4) 191-6 (50)
04/05/02 Redcar Away Won Won 20 142-4 (44.3) 141-10 (49.5)
06/05/02 Guisborough Away Lost Lost 5 165-5 (39) 166-4 (32.3
11/05/02 Richmondshire Home Lost Draw 14 308-4 dec. (46) 237-6 (54)
18/05/02 Hartlepool Away Lost Won 20 166-7 (42.1) 165-6 (43)
25/05/02 Marske Away Lost Won 20 210-9 (50) 66-10 (28)
26/05/02 Normanby Hall Home   Draw 6    
01/06/01 Saltburn Away Won Lost 4 121-10 (37.5) 219-6 (50)
04/06/02 Blackhall Home Won Lost 3 117-10 (37.5) 238-5 (50)
08/06/02 Thornaby Away Won Won 20 166-7 (48.4) 164-8 (50)
15/06/02 Wolviston Home Won Won 20 155-3 (39.2) 151-8 (50)
22/06/02 Northallerton Home Won Draw 10 157-4 (44.5) 170-10 (49.4)
29/06/02 Redcar Home Lost Won 20 210-9 (50) 209-6 (50)
06/07/02 Middlesbrough Away Lost Won 20 175-10 (48.1) 155-10 (42.2)
13/07/02 Darlington RA Away Won Won 20 125-5 (31.5) 121-10 (45)
20/07/02 Guisborough Home Won Won 20 146-2 (30.5) 145-10 (49.3)
27/07/02 Richmondshire Away Won Won 20 185-2 (41.1) 184-8 (50)
03/08/02 Hartlepool Home Lost Draw 12 195-7 (50) 169-5 (50)
10/08/02 Marske Home   Draw 6    
17/08/02 Normanby Hall Away Lost Won 20 212-6 (50) 188-10 (46.2)
18/08/02 Saltburn Home Won Draw 6 91-2 (32.3) 177-8 (50)
24/08/02 Blackhall Away Lost Lost 4 139-8 (46) 143-4 (33.1)
26/08/02 Thornaby Home Lost Won 20 250-4 dec. (49) 110-10 (48.1)
31/08/02 Wolviston Away Lost Won 20 201-4 dec. (43.4) 86-10 (34)
07/09/02 Northallerton Away Won Won 20 106-3 (30.4) 102-10 (37.1)
14/09/02 Darlington RA Home Lost Lost 4 168-9 (50) 170-2 (35.5)