DIVISION 1

Batting

Name Club Innings N/O H/S Runs Average
C. Lane Marton 24 6 137* 1287 71.50
A. Booth Blackhall 21 7 101* 913 65.21
G. Shaw Marton 24 5 164* 1236 65.05
C. Allinson Guisborough 11 3 107* 516 64.05
M. Stanwix Barnard Castle 23 7 103* 944 59.00
U. Rashid Thornaby 23 7 80* 889 55.56
I. McDonald Thornaby 20 6 108* 776 55.43
R. Clayton Seaton Carew 18 3 137 794 52.93
C.S. Biglin Darlington 16 1 126 793 52.87
M. Dex Thornaby 19 7 104* 539 44.92
M. Lane Normanby Hall 14 1 114* 582 44.77
J. Clarkson Bedale 22 2 147 884 44.20
M. Skirving Seaton Carew 18 2 122* 684 42.75
S. Akhtar Blackhall 20 5 103 619 41.27
M. Foster Marton 14 3 103* 450 40.91
K. Barker Darlington 20 2 101* 701 38.94
L. Powell Redcar 18 2 89* 611 38.19
D.J.B. Morgans Darlington 18 0 89 681 37.83
P. Moss Blackhall 19 2 132* 625 36.76
R. Barker Marton/Yarm 24 4 86 708 35.40
M. Muldowney Thornaby 22 3 92* 670 35.26
D. Stanwix Barnard Castle 21 3 101* 589 32.72
I. Brooksbank Wolviston 20 3 75 516 30.35
D. Weighell Stokesley 21 1 95* 597 29.85
A. Weighell Stokelsey 22 2 94* 573 28.65
R. Hornbrook Guisborough 23 1 70 607 27.59
S. Peart Seaton Carew 22 0 77 524 23.82

Bowling

Name Club Overs Maidens Runs Wickets Average
U. Rashid Thornaby 426.2 133 917 76 12.07
S. Donlan Guisborough 325.4 91 792 62 12.77
G. Shaw Marton 227.2 61 521 40 13.03
S. Akhtar Blackhall 236.1 58 691 49 14.10
J. Jones Wolviston 256 68 606 42 14.43
J. Conway Marton 271.4 58 767 52 14.75
W. Wyatt Yarm 292 66 866 55 15.75
D. Metcalfe Thornaby 162.5 35 552 35 15.77
D. Stanwix Barnard Castle 262.3 91 667 38 17.55
A. Toulson Barnard Castle 192.3 39 712 40 17.80
K. Gibbon Seaton Carew 239.1 55 729 38 19.18
P. Andews Yarm 282 75 787 41 19.20
S. Trillo Guisborough 202.1 36 715 37 19.32
K. Rowntree Seaton Carew 302 69 1123 57 19.70
I. West Stokesley 269.1 49 924 45 20.53

Wicket Keeping

Name Club Catches Stumpings Total
T. Stafford Yarm 22 7 29
A. Fish Wolviston 15 8 23
D. Morgan Seaton Carew 18 5 23
M. Muldowney Thornaby 11 10 21
C. Bayliss Darlington 19 1 20
C. Trillo Guisborough 13 6 19
C. Simpson Marton 15 3 18
C. Coady Bedale 12 5 17
M.T. Dobinson Darlington 10 6 16
L. Powell Redcar 11 2 13
J. Ashworth Barnard Castle 5 7 12