DIVISION 2
Batting
| Name | Club | Innings | N/O | H/S | Runs | Average |
| D. Aninakwah | Middlesbrough | 11 | 3 | 97* | 403 | 50.38 |
| M.T. Layfield | Richmondshire | 14 | 2 | 117* | 550 | 45.83 |
| S. Cotterill | Wolviston | 15 | 3 | 106 | 529 | 44.08 |
| T. Ghalayini | Saltburn | 15 | 4 | 89* | 480 | 43.64 |
| H. Ahmad | Hartlepool | 17 | 3 | 83 | 592 | 42.29 |
| I. Walker | Hartlepool | 15 | 5 | 114* | 407 | 40.70 |
| M. Fishburn | Northallerton | 17 | 3 | 74 | 552 | 39.43 |
| J. Gregory | Northallerton | 14 | 1 | 125* | 471 | 36.23 |
| R. Walker | Marske | 17 | 4 | 66 | 427 | 32.85 |
| K. Brown | Saltburn | 16 | 3 | 54 | 424 | 32.62 |
| J. Spillane | Middlesbrough | 15 | 1 | 72 | 441 | 31.50 |
| M. Cook | Middlesbrough | 16 | 2 | 77 | 440 | 31.43 |
| S. Featherstone | Wolviston | 18 | 4 | 79 | 407 | 29.07 |
| E. Johnson | Sedgefield | 19 | 1 | 81 | 516 | 28.67 |
| P. Arkstrong | Preston | 16 | 2 | 67* | 387 | 27.64 |
Bowling
| Name | Club | Overs | Maidens | Runs | Wickets | Average |
| D. Toulson | Thornaby | 189.1 | 34 | 535 | 46 | 11.63 |
| M. Lower | Sedgefield | 188.1 | 37 | 497 | 42 | 11.83 |
| J. Elliott | Saltburn | 227.3 | 59 | 646 | 43 | 15.02 |
| D. Marshall | Richmondshire | 147.5 | 25 | 517 | 33 | 15.67 |
| S. Rawlings | Wolviston | 191 | 33 | 604 | 36 | 16.78 |
| J. Daniels | Hartlepool | 166.2 | 30 | 574 | 33 | 17.39 |
| J. Price | Middlesbrough | 239 | 46 | 741 | 40 | 18.53 |
| M. Fishburn | Northallerton | 197 | 37 | 777 | 41 | 18.95 |
| C. Wayman | Northallerton | 217 | 54 | 679 | 30 | 22.63 |
| R. Walker | Marske | 259 | 40 | 953 | 42 | 22.69 |
Wicket Keeping
| Name | Club | Catches | Stumpings | Total |
| M. Spence | Thornaby | 9 | 13 | 22 |
| J. Spillane | Middlesbrough | 17 | 4 | 21 |
| S. Cherrett | Preston | 14 | 1 | 15 |
| A. Ruddock | Hartlepool | 8 | 6 | 14 |
| J. Preston | Sedgefield | 10 | 3 | 13 |
| M. Caygill | Wolviston | 8 | 5 | 13 |