DIVISION 3

Batting

Name Club Innings N/O H/S Runs Average
A. Gray Blackhall 8 2 118* 404 67.33
J. Russell Great Ayton 13 2 136* 635 57.73
A. Beddard Billingham Synthonia 11 3 123* 421 52.63
D. Pennock Great Ayton 11 3 103* 372 46.50
J. Barker Bishop Auckland 8 1 63 306 43.71
S. Hughes Sedgefield 10 3 52* 305 43.57
S. Hunton Great Ayton 15 5 74* 423 42.30
S. Ayre Bishop Auckland 15 0 90 570 38.00
T. Hall Bedale 15 2 78 487 37.46
M. Green Yarm 13 1 101 354 29.50
K. Hall Bedale 15 0 86 423 28.20
M. Davies Seaton Carew 13 1 59 302 25.17

Bowling

Name Club Overs Maidens Runs Wickets Average
N. Grainger Bishop Auckland 112.2 17 449 29 15.48
S. Lawson Seaton Carew 213.4 54 616 36 17.11
G. Hilton Stokesley 214.2 34 766 39 19.64
R. Hemingway Bedale 137.3 12 550 27 20.37
K. Oldfield Bishop Auckland 147.4 24 555 27 20.56

Wicket Keeping

Name Club Catches Stumpings Total
P. Taylor Stokesley 20 1 21