PREMIER DIVISION

Batting

Name Club Innings N/O H/S Runs Average
M. Mulholland Northallerton 16 3 77 597 45.69
M. Hood Redcar 22 4 105* 818 45.44
A. Bell Saltburn 18 4 104* 616 44.00
N. Russell Redcar 21 6 103* 617 41.13
P. Crowther Darlington RA 20 2 67 627 34.83
D. Grainge Great Ayton 21 4 80 587 34.53
A.I. Ditta Saltburn 18 1 106 565 33.24
M. Layfield Richmondshire 16 0 92 511 31.94
G. Murray Guisborough 20 1 77* 579 30.47
P. Ramage Saltburn 17 1 103 479 29.93
P. Johnston Hartlepool 20 1 104* 563 29.63
M. Stainsby Northallerton 24 2 74* 643 29.23
M. McNicholas Normanby Hall 25 1 99 681 28.38
J. Cannon Hartlepool 18 2 81 450 28.13
R. Evans Hartlepool 22 0 74 606 27.55
D. Birkett Middlesbrough 21 0 57 569 27.10
G. Mudd Great Ayton 21 0 124 548 26.10
N. Pearson Normanby Hall 21 1 101* 481 24.05
D. Eckels Darlington RA 24 2 58 502 22.82

Bowling

Name Club Overs Maidens Runs Wickets Average
L. Hodgeson Saltburn 149 36 565 48 11.77
M. Brown Bishop Auckland 134.4 16 500 36 13.89
K. Marton Billingham Synthonia 284.1 77 754 54 13.96
T. Hood Saltburn 202 50 616 35 17.60
N. Russell Redcar 339.3 82 967 53 18.25
P. Goodchild Guisborough 297.4 81 901 46 19.59
M. Cull Billingham Synthonia 351.4 86 974 49 19.87
P. Timmens Bishop Auckland 328.4 79 968 44 22.00
I. Palmer Hartlepool 251 76 786 34 23.12
S. Morgan Darlington RA 251.3 43 911 39 23.36
A. Russell Darlington RA 300 60 942 37 25.46

Wicket Keeping

Name Club Catches Stumpings Total
A. Smith Hartlepool 18 12 30
P. Jenkin Bishop Auckland 22 4 26
K. Forbes Richmondshire 15 9 24
C. Veazey Middlesbrough 21 3 24
I. Gill Northallerton 12 11 23
J. Grainge Great Ayton 13 8 21
D. Page Darlington RA 14 6 20
T. Urwin Redcar 19 1 20
L.J. Hutton Darlington 15 4 19
M. Sykes Normanby Hall 9 9 18
G. Wrightson Guisborough 12 6 18
S. Larkin Markse 9 4 13