DIVISION 1

Batting

Name Club Innings N/O H/S Runs Average
I. MacDonald Thornaby 21 6 123* 1001 66.73
P.W. Moss Blackhall 23 6 151* 1053 61.94
M. Dex Thornaby 15 4 88* 624 56.73
K. Hewson Billingham Synthonia 17 5 102 673 56.08
R. Clayton Seaton Carew 15 2 109* 688 52.92
A. Booth Blackhall 20 5 131 789 52.60
J.I. Darby Blackhall 23 6 113 889 52.29
M. Skiving Seaton Carew 13 3 96* 499 49.90
D. Weighell Stokesly 21 5 152* 757 47.31
D. Morgan Seaton Carew 17 5 103* 557 46.42
A. Parsons Guisborough 17 5 100* 474 39.50
R. Hornbrook Guisborough 20 4 123* 621 38.81
M. Stanwix Barnard Castle 22 4 107* 695 38.61
A. Weighell Stokesley 19 4 78* 572 38.13
M. Muldowney Thornaby 15 1 131 513 36.64
C. Harrison Billingham Synthonia 18 2 113 560 35.00
M. Burton Seaton Carew 17 3 70 476 34.00
W. Wyatt Yarm 19 3 81* 527 32.94
S. Driver Billingham Synthonia 22 5 105 523 30.76
D. Stanwix Barnard Castle 20 1 86 573 30.16

Bowling

Name Club Overs Maidens Runs Wickets Average
F.I. Iqbal Blackhall 382.4 114 899 78 11.53
M. Cull Billingham Synthonia 425.5 125 965 82 11.77
J. Jones Wolviston 260.2 72 603 46 13.11
K. Martin Billingham Synthonia 223.3 55 554 39 14.21
J. Fitzpatrick Seaton Carew 288.1 92 719 50 14.38
A. Toulson Thornaby 233 70 719 47 15.30
I.C. West Stokesley 213 39 760 45 16.89
S. Donlan Guisborough 381 120 958 53 18.08
D. Stanwix Barnard Castle 282 105 768 42 18.29
K. Gibbon Seaton Carew 300.4 95 740 40 18.50
J. Carroll Guisborough 159.2 31 663 35 18.94
W. Wyatt Yarm 368.1 83 1335 65 20.54

Wicket Keeping

Name Club Catches Stumpings Total
C. Bayliss Stokesley 19 10 29
D.Morgan Seaton Carew 21 5 26
M. Muldowney Thornaby 13 9 22
A. Fish Wolviston 12 6 18
G. Phillips Normanby Hall 12 3 15