DIVISION 2

Batting

Name Club Innings N/O H/S Runs Average
D. O'Kelly Richmondshire 11 3 108* 602 75.13
G.T. Lynch Marske 12 5 86* 444 63.43
A. Morrow Marton 17 2 115 743 49.53
D. Johnson Preston 13 2 118 452 41.09
P. Allen Thornaby 17 1 88 657 41.06
M. Layfield Richmondshire 17 3 160* 569 40.64
A. Wetherall Redcar 13 2 60 424 38.55
K.M. Bramwell Markse 16 0 113 543 33.94
M. Davies Seaton Carew 14 1 79 409 31.46
L. Powell Redcar 16 0 89 501 31.31
R. Snowball Hartlepool 16 2 76 405 28.93

Bowling

Name Club Overs Maidens Runs Wickets Average
M. Lower Sedgefield 183.1 49 431 52 8.29
R. Chandler Northallerton 162 42 509 43 11.84
M. Parvez Preston 246 47 747 58 12.88
D. McCabe Marske 201.2 60 585 40 14.63
Z. Mahmood Preston 186.3 36 544 34 16.00
J. Scott Seaton Carew 179.4 37 612 34 18.00
H. Ahmed Hartlepool 232.1 43 848 46 18.43
S. Rawlings Wolviston 197 31 699 36 19.42
C. Wayman Northallerton 210 52 610 31 19.68
R.A. Walker Marske 183.3 33 680 32 21.25

Wicket Keeping

Name Club Catches Stumpings Total
S. Orchard Richmondshire 25 10 35
L. Powell Redcar 16 8 24
T.J. Graham Marske 18 2 20
M. Skirving Seaton Carew 17 1 18
C. Martin Northallerton 13 3 16