PREMIER DIVISION

Batting

Name Club Innings N/O H/S Runs Average
R.T. Bailey Marske 19 5 174* 1184 84.57
R. Parida Northallerton 22 8 142* 1054 75.29
M. Gough Hartlepool 19 4 116* 1023 68.20
B.C. Usher Bishop Auckland 19 7 128* 796 66.33
A.A. Muzumder Bishop Auckland 19 4 130* 934 62.27
T. Aziz Redcar 22 0 129 1130 51.36
A. Roberts Middlesbrough 20 4 118* 813 50.81
R. Afridi Great Ayton 19 6 135* 640 49.23
G. Shaw Marton 18 5 111 637 49.00
S. Pennock Great Ayton 23 4 210* 930 48.95
S. Clingeleffer Guisborough 22 2 104* 969 48.45
T. Gunarathne Hartlepool 20 6 98 635 45.36
K. Todd Middlesbrough 18 3 94 650 43.33
P.J. Barnes Northallerton 18 6 74 516 43.00
A.K. Heal Darlington 20 4 120* 681 42.56
N. Pratt Darlington 22 1 81* 852 40.57
N. Russell Guisborough 20 4 65 646 40.38
M. Hood Marton 22 5 100* 671 39.47
S. Dissanayake Richmondshire 21 3 94 696 38.67
C. Lane Marton 22 4 107 666 37.00
D. Grainge Great Ayton 17 4 71 464 35.96
S. McNicholas Normanby Hall 20 1 122 664 34.95
C. Layfield Richmondshire 18 2 71 547 34.19
P. Johnson Hartlepool 20 1 107* 578 30.42

Bowling

Name Club Overs Maidens Runs Wickets Average
P.J. Barnes Nothallerton 404 168 816 62 13.16
A. Day Hartlepool 230 73 604 44 13.73
R. Afridi Great Ayton 385.1 74 1405 97 14.48
T. Gunarathne Hartlepool 303.1 64 940 61 15.41
C. Murray Guisborough 172.5 29 631 37 17.05
R. Shangvi Marton 307 58 1034 59 17.53
B. Roberts Middlesbrough 166.5 19 640 36 17.78
N. Russell Guisborough 356 120 893 50 17.86
N. Singh Saltburn 457 110 1331 73 18.23
P. Goodchild Guisborough 246.2 62 706 38 18.58
A.K. Heal Darlington 290.3 51 1011 42 24.07
B. Hutchinson Middlesbrough 216.5 34 815 33 24.70
S. Dissanayake Richmondshire 378 59 1325 53 25.00
M. Zahid Normanby Hall 431 110 1293 50 25.86
C. Nicholls Marske 307 77 955 34 28.09
L.R. Beaumont Marske 307 57 1242 39 31.85

Wicket Keeping

Name Club Catches Stumpings Total
P. Jenkin Bishop Auckland 23 10 33
C. Veazey Marton 22 8 30
S. Clingeleffer Guisborough 24 6 30
J. Grainge Great Ayton 18 6 24
D. Page Darlington RA 16 5 21