DIVISION 1
Batting
| Name | Club | Innings | N/O | H/S | Runs | Average |
| I. MacDonald | Thornaby | 17 | 6 | 109* | 678 | 61.64 |
| L.J. Hutton | Darlington | 11 | 1 | 97* | 551 | 55.10 |
| M. Skirving | Seaton Carew | 12 | 2 | 108* | 528 | 52.80 |
| M. Layfield | Richmondshire | 17 | 4 | 80 | 586 | 45.08 |
| J. May | Guisborough | 10 | 2 | 87* | 355 | 44.38 |
| N. Coverdale | Thornaby | 15 | 2 | 108* | 573 | 44.08 |
| W. Wyatt | Yarm | 14 | 6 | 81 | 347 | 43.38 |
| D.O. Kelly | Richmondshire | 13 | 2 | 107* | 428 | 38.91 |
| A. Weighell | Stokesley | 18 | 1 | 107 | 661 | 38.88 |
| M. Lockey | Richmondshire | 14 | 1 | 99 | 498 | 38.31 |
| S. Walker | Saltburn | 16 | 4 | 98* | 432 | 36.00 |
| A. Toulson | Barnard Caslte | 19 | 4 | 80 | 477 | 31.80 |
| I. Still | Stokesley | 18 | 1 | 80 | 525 | 30.88 |
| M. Stanwix | Barnard Castle | 18 | 2 | 77 | 467 | 29.19 |
| C. Metcalfe | Thornaby | 14 | 2 | 59 | 344 | 28.67 |
| K. Barker | Darlington | 14 | 1 | 54 | 360 | 27.69 |
| C.S. Biglin | Darlington | 15 | 2 | 44 | 350 | 26.92 |
| R. Rashid snr | Middlesbrough | 18 | 3 | 58* | 398 | 26.53 |
| K. Crack | Yarm | 17 | 1 | 62 | 420 | 26.25 |
| R. Borrowdale | Barnard Castle | 18 | 3 | 96 | 390 | 26.00 |
| S. Peart | Seaton Carew | 14 | 2 | 55 | 309 | 25.75 |
| S. Bell | Darlington RA | 19 | 0 | 100 | 488 | 25.68 |
| H. Hussain | Middlesbrough | 14 | 0 | 77 | 339 | 24.21 |
| C. Norminton | Guisborough | 14 | 0 | 78 | 302 | 21.57 |
| S. Marr | Darlington RA | 18 | 0 | 44 | 302 | 16.78 |
| T. Sparrow | Barnard Castle | 19 | 0 | 107 | 302 | 15.89 |
Bowling
| Name | Club | Overs | Maidens | Runs | Wickets | Average |
| L. Beaumont | Thornaby | 316.3 | 133 | 687 | 75 | 9.16 |
| M. Lower | Sedgefield | 248 | 86 | 460 | 42 | 10.95 |
| L .Metcalfe | Thornaby | 144 | 40 | 323 | 28 | 11.54 |
| C. Dowson | Stokesley | 394.1 | 102 | 1033 | 86 | 12.01 |
| J. Elliot | Saltburn | 191 | 44 | 583 | 48 | 12.15 |
| J. Jones | Wolviston | 178 | 32 | 475 | 38 | 12.50 |
| D. Stanwix | Barnard Castle | 277.5 | 109 | 531 | 41 | 12.95 |
| G. Wright | Saltburn | 136.2 | 31 | 359 | 27 | 13.30 |
| R. Eastwood | Barnard Castle | 155.4 | 18 | 536 | 40 | 13.40 |
| J. Fitzpatrick | Seaton Carew | 196.2 | 56 | 484 | 34 | 14.24 |
| K. Crack | Yarm | 162 | 30 | 537 | 34 | 15.79 |
| A. Conway | Richmondshire | 230 | 40 | 633 | 39 | 16.23 |
| D. Baldwin | Darlington | 148 | 21 | 479 | 25 | 19.16 |
| W. Wyatt | Yarm | 200 | 31 | 692 | 36 | 19.22 |
| R. Borrowdale | Barnard Castle | 150 | 27 | 501 | 26 | 19.27 |
| G. Robinson | Normanby Hall | 202 | 58 | 504 | 26 | 19.38 |
| R. Buckley | Darlington RA | 182.3 | 36 | 554 | 26 | 21.31 |
| M. Platt | Richmondshire | 170 | 21 | 624 | 28 | 22.29 |
| A. Russell | Darlington RA | 221.1 | 49 | 650 | 25 | 26.00 |
Wicket Keeping
| Name | Club | Catches | Stumpings | Total |
| J.T. Dobson | Darlington | 21 | 7 | 28 |
| C. Bayliss | Stokesley | 13 | 8 | 21 |
| J. Hesp | Barnard Castle | 14 | 5 | 19 |
| A. Fish | Wolviston | 8 | 8 | 16 |
| S. Orchard | Richmondshire | 10 | 1 | 11 |
| T. Stafford | Yarm | 5 | 5 | 10 |