DIVISION 2

Batting

Name Club Innings N/O H/S Runs Average
A. Morrow Marton 10 2 106 531 66.38
P. Renvoize Great Ayton 10 3 80 437 62.43
A. Batchelor Marske 8 2 76 274 45.67
M. Benfield Marton 12 2 110 430 43.00
H. Ahmed Hartlepool 14 2 107* 439 36.58
A. Aurelius Northallerton 11 1 68 331 33.10
D. Hardaker Bishop Auckland 10 2 94 253 31.63
C. George Bishop Auckland 11 2 114 282 31.33
C.B. Gratton Marske 13 3 87 305 30.50
A. Johnson Stokesley 11 2 53 266 29.56
A. Smith Redcar 16 1 59 424 28.27
T. Hall Bedale 16 1 65 416 27.73
J. Burke Wolviston 11 1 65 268 26.80
J. Johnston Hartlepool 14 2 67* 311 25.92
D. Barber Seaton Carew 13 2 65 258 23.45
M. Smith Stokesley 15 2 47* 285 21.92
A. Elvidge Seaton Carew 16 3 59* 272 20.92
M. Davies Seaton Carew 14 1 44 261 20.08
O. Ward Bedale 15 1 76 254 18.14

Bowling

Name Club Overs Maidens Runs Wickets Average
D. Kirby Marton 103.3 38 216 28 7.71
G. Kay Northallerton 125.1 36 269 27 9.96
N. Bowman Marton 149 50 342 34 10.06
M.F. Yuill Marske 169.5 54 390 38 10.26
G. Peacock Billingham Synthonia 148.5 40 344 29 11.86
R.A. Walker Marske 179.5 46 484 40 12.10
J. Gettings Marton 130.1 36 331 26 12.73
M. Fishburn Northallerton 130.2 29 419 29 14.45
S .Lawson Seaton Carew 247.1 58 638 43 14.84
J. Umpleby Stokesley 120.2 22 379 25 15.16
D. McCabe Marske 188.5 50 498 25 19.92

Wicket Keeping

Name Club Catches Stumpings Total
O. Ward Bedale 19 3 22
H. Abdullah Redcar 10 5 15
J. Johnston Hartlepool 9 5 14
M. Bashford Great Ayton 6 6 12
L.D. Powell Marske 7 5 12
S. Cherrett Preston 10 2 12
P. Taylor Stokesley 9 1 10