JUNIOR LEAGUE
Batting
| Name | Club | Innings | N/O | H/S | Runs | Average |
| R. Borrowdale | Barnard Castle | 9 | 5 | 81* | 348 | 87.00 |
| T. Chadwick | Marton | 11 | 4 | 76 | 504 | 72.00 |
| L.D. Coates | Darlington | 10 | 5 | 94* | 347 | 69.40 |
| T. Hodgson | Darlington | 9 | 5 | 85 | 252 | 63.00 |
| J.T. Dobson | Darlington | 9 | 4 | 85* | 283 | 56.60 |
| J. Johnston | Hartlepool | 6 | 2 | 218 | 54.50 | |
| J. Coates | Guisborough | 8 | 3 | 85* | 262 | 52.40 |
| J.M. Weighell | Stokesley | 13 | 2 | 96* | 576 | 52.36 |
| C. Swainston | Richmondshire | 8 | 4 | 60* | 199 | 49.75 |
| A. Wardell | Marton | 16 | 6 | 73* | 484 | 48.40 |
| J. Kennedy | Norton | 12 | 5 | 117 | 318 | 45.43 |
| W. Gul | Middlesbrough | 11 | 3 | 77* | 343 | 42.88 |
| W. Goldsmith | Stokesley | 9 | 1 | 75 | 322 | 40.25 |
| H. Linton | Norton | 10 | 2 | 68 | 305 | 38.13 |
| T. Sparrow | Barnard Castle | 12 | 3 | 86 | 342 | 38.00 |
| C.B. Gratton | Marske | 12 | 3 | 62* | 329 | 36.56 |
| H. Baksh | Thornaby | 6 | 1 | 53 | 168 | 33.60 |
| D. Kitching | Marton | 9 | 1 | 98 | 264 | 33.00 |
| J.A. Pickard | Marske | 12 | 4 | 53* | 257 | 32.13 |
| M. Dixon | Barnard Castle | 12 | 2 | 70 | 315 | 31.50 |
| T. Waters | Great Ayton | 13 | 1 | 67 | 369 | 30.75 |
| T. Crown | Great Ayton | 13 | 3 | 45 | 297 | 29.70 |
| J.R. Sutton | Darlington | 10 | 3 | 39* | 192 | 27.43 |
| D. McGarry | Redcar | 8 | 1 | 44* | 190 | 27.14 |
| I. Khan | Thornaby | 10 | 1 | 42 | 234 | 26.00 |
| N. Whitworth | Blackhall | 11 | 4 | 39 | 176 | 25.14 |
| A. Allinson | Guisborough | 8 | 1 | 44* | 172 | 24.57 |
| M. Hutchinson | Middlesbrough | 16 | 1 | 45 | 349 | 23.27 |
| A. Parkin | Middlesbrough | 16 | 1 | 48 | 338 | 22.53 |
| M. Rose | Normanby Hall | 14 | 3 | 48 | 255 | 23.18 |
| O.J. Gwyn | Blackhall | 9 | 1 | 39 | 178 | 22.25 |
| C. Hoskin | Normanby Hall | 13 | 1 | 55 | 262 | 21.83 |
| R. Thompson | Great Ayton | 11 | 2 | 52 | 152 | 16.89 |
| J. Burke | Normanby Hall | 14 | 1 | 51* | 197 | 15.15 |
Bowling
| Name | Club | Overs | Maidens | Runs | Wickets | Average |
| P. McCreedie | Great Ayton | 43 | 6 | 120 | 14 | 8.57 |
| M. Dixon | Barnard Castle | 48 | 5 | 175 | 20 | 8.75 |
| H. Linton | Norton | 37 | 1 | 157 | 16 | 9.81 |
| L. Gettings | Marton | 28 | 1 | 99 | 10 | 9.90 |
| D. Corps | Redcar | 34 | 4 | 141 | 13 | 10.85 |
| D. Baldwin | Darlington | 52 | 1 | 174 | 16 | 10.88 |
| W. Storey | Thornaby | 35 | 11 | 120 | 11 | 10.91 |
| E. Smith | Normanby Hall | 36 | 1 | 190 | 17 | 11.18 |
| L. Berry | Redcar | 25 | 1 | 140 | 12 | 11.67 |
| M. Atkinson | Norton | 38 | 2 | 156 | 11 | 14.18 |
| T. Waters | Great Ayton | 41 | 1 | 190 | 13 | 14.62 |
| M. Croft | Marton | 54 | 5 | 220 | 15 | 14.67 |
| T. Crown | Great Ayton | 38 | 0 | 180 | 12 | 15.00 |
| N. Whitworth | Blackhall | 32.2 | 0 | 157 | 10 | 15.70 |
| J.M. Weighell | Stokesley | 48 | 3 | 221 | 13 | 17.00 |
| J. Leech | Normanby Hall | 32 | 1 | 172 | 10 | 17.20 |
| T. Sparrow | Barnard Castle | 37 | 3 | 209 | 12 | 17.42 |
| M. Hutchinson | Middlesbrough | 39 | 0 | 253 | 14 | 18.07 |
| R. Cotts | Norton | 43 | 4 | 185 | 10 | 18.50 |
| N. Ryan | Normanby Hall | 54.1 | 4 | 248 | 13 | 19.08 |
| A. Wardell | Marton | 47.3 | 4 | 199 | 10 | 19.90 |
| J. Bolton | Guisborough | 36.3 | 3 | 204 | 10 | 20.40 |
| C. Spencer | Guisborough | 44 | 3 | 207 | 10 | 20.70 |
| E. Dey | Middlesbrough | 49.5 | 2 | 229 | 11 | 20.82 |
| S. Knock | Stokesley | 45 | 4 | 215 | 10 | 21.50 |
| C.B. Gratton | Marske | 37.5 | 0 | 258 | 11 | 23.45 |