PROFESSIONALS

Batting

Name Club Innings N/O H/S Runs Average
R.J. Nicol Marske 18 5 127* 918 70.62
N. Randika Billingham Synthonia 17 4 110 903 69.46
W.C. Swan Blackhall 20 1 153 1166 61.37
G. Pratt Bishop Auckland 20 3 124* 1008 59.29
T. Aziz Redcar 20 2 134* 895 49.72
S. Dissanayake Richmondshire 18 2 128* 753 47.06
C. Nanda Middlesbrough 14 4 85* 468 46.80
G. Todd Guisborough 20 3 94 727 42.76
T. Gunarathne Hartlepool 20 4 101 661 41.31
W.D.D.S. Perera Normanby Hall 19 3 100* 653 40.81
C. Batchelor Great Ayton 17 1 123 640 40.00
N. Russell Guisborough 15 3 74* 448 37.33
M. Gough Hartlepool 15 0 129 518 34.53
K. Coetzer Middlesbourgh 6 2 76* 137 34.25
J. Barnes Northallerton 19 5 71* 455 32.50
S.A. Agharkar Darlington 13 2 85* 353 32.09
C. Symington Billingham Synthonia 17 2 73 454 30.27
A. Roberts Northallerton 8 1 53 190 27.14
M. Zahid Marton 16 3 40 319 24.54
R. Afridi Great Ayton 14 2 106 292 24.33
D. Conway Bishop Auckland 19 2 97* 367 21.59
N. Pratt Darlington 20 0 74 414 20.70
R.M. Mirza Blackhall 18 1 55 312 18.35
M. Davies Normanby Hall 2 1 18* 18 18.00
S. Chapman Marske 10 1 33 152 16.89
T. Urwin Redcar 13 0 54 202 15.54
Z. Shabaz Marton 9 2 10* 25 3.57

Bowling

Name Club Overs Maidens Runs Wickets Average
J. Barnes Northallerton 328 123 669 49 13.65
R. Afridi Great Ayton 281.2 72 876 62 14.13
R. Roberts Northallerton 45 11 115 8 14.38
M. Zahid Marton 338.5 83 846 58 14.59
S.A. Agharkar Darlington 231.3 54 673 43 15.65
N. Russell Guisborough 271.2 83 665 42 15.83
C. Nanda Middlesbrough 334.1 57 966 61 15.84
M. Davies Normanby Hall 24 6 69 4 17.25
N. Randika Billingham Synthonia 205.1 43 642 37 17.35
D. Conway Bishop Auckland 241.4 63 617 34 18.15
G. Todd Guisborough 156 23 517 27 19.15
C. Symington Billingham Synthonia 166 23 622 32 19.44
R.M. Mirza Blackhall 328.4 72 919 45 20.42
S. Dissanayake Richmondshire 271.2 55 784 38 20.63
T. Aziz Redcar 284 64 834 40 20.85
W.D.D.S. Perera Normanby Hall 164 32 550 26 21.15
S. Chapman Marske 67 3 271 11 24.64
C. Batchelor Great Ayton 74 11 288 11 26.18
W.C. Swan Blackhall 146 14 577 22 26.23
R.J. Nicol Marske 200 28 683 26 26.27
T. Gunarathne Hartlepool 314 37 1132 37 30.59
N. Pratt Darlington 76 8 266 8 33.25
M. Gough Hartlepool 122.1 3 568 12 47.33
Z. Shabaz Marton 92 15 359 7 51.29

Wicket Keeping

Name Club Catches Stumpings Total
T. Urwin Redcar 2 2 4