DIVISION 1
Batting
| Name | Club | Innings | N/O | H/S | Runs | Average |
| A. Weighell | Stokesley | 24 | 8 | 136* | 1129 | 70.56 |
| W. Brown | Stokesley | 13 | 6 | 72* | 451 | 64.43 |
| D. O'Kelly | Richmondshire | 18 | 3 | 101* | 870 | 58.00 |
| W. Wyatt | Yarm | 21 | 8 | 100* | 687 | 52.85 |
| M. Skirving | Seaton Carew | 21 | 3 | 120 | 832 | 46.22 |
| O. Rodgers | Redcar | 18 | 2 | 121* | 703 | 43.94 |
| R. Borrowdale | Barnard Castle | 24 | 4 | 130* | 834 | 41.70 |
| D. Goodchild | Guisborough | 11 | 0 | 100 | 435 | 39.55 |
| M. Lockey | Richmondshire | 20 | 0 | 117* | 711 | 35.55 |
| B. Devine | Saltburn | 26 | 0 | 154 | 923 | 35.50 |
| I. Still | Stokesley | 17 | 4 | 56 | 461 | 35.46 |
| R. Rashid | Normanby Hall | 20 | 3 | 120* | 583 | 34.29 |
| D. Aninakwah | Middlesbrough | 15 | 0 | 82 | 507 | 33.80 |
| D. Evans | Middlesbrough | 16 | 2 | 130 | 472 | 33.71 |
| A. Morrow | Marton | 19 | 1 | 102 | 590 | 32.78 |
| J. Wiltshire | Redcar | 19 | 1 | 80* | 509 | 28.28 |
| G. Wright | Saltburn | 23 | 7 | 62 | 450 | 28.13 |
| M. Layfield | Richmondshire | 22 | 5 | 96 | 455 | 26.76 |
| T. Sparrow | Barnard Castle | 24 | 2 | 63 | 577 | 26.23 |
| R. Hornbrook | Guisborough | 19 | 1 | 86 | 461 | 25.61 |
| R. Rashid | Middlesbrough | 19 | 1 | 68 | 433 | 24.05 |
| C.S. Biglin | Darlington | 23 | 2 | 94 | 485 | 23.10 |
| D. Ward | Wolviston | 23 | 3 | 48 | 421 | 21.05 |
| J. Hesp | Barnard Castle | 21 | 1 | 67 | 409 | 20.45 |
| C. Knight | Saltburn | 23 | 0 | 71 | 463 | 20.13 |
| A. Fish | Wolviston | 24 | 0 | 74 | 453 | 18.88 |
Bowling
| Name | Club | Overs | Maidens | Runs | Wickets | Average |
| D. Stanwix | Barnard Castle | 353.4 | 119 | 767 | 62 | 12.37 |
| J. Linton | Stokesley | 169.2 | 38 | 485 | 39 | 12.44 |
| J. Fitzpatrick | Seaton Carew | 281.1 | 83 | 704 | 56 | 12.57 |
| M. Lower | Sedgefield | 271.5 | 78 | 676 | 51 | 13.25 |
| W. Wyatt | Yarm | 395.4 | 89 | 1113 | 78 | 14.27 |
| T. Atkinson | Stokesley | 186.1 | 50 | 529 | 37 | 14.30 |
| M. Bell | Middlesbrough | 199.1 | 36 | 637 | 44 | 14.48 |
| C. Brown | Redcar | 343.5 | 69 | 1110 | 75 | 14.80 |
| C. Dowson | Stokesley | 396.3 | 91 | 1169 | 79 | 14.80 |
| S. Donlan | Guisbrough | 291 | 83 | 859 | 52 | 16.52 |
| C. Swainston | Richmondshire | 151.2 | 26 | 630 | 35 | 18.00 |
| G. Wright | Saltburn | 250.4 | 60 | 769 | 42 | 18.31 |
| J. Jones | Wolviston | 251.1 | 46 | 754 | 39 | 19.33 |
| J. Elliott | Saltburn | 260.3 | 51 | 866 | 35 | 24.74 |
| F. Ahmed | Normanby Hall | 319.5 | 2 | 1005 | 39 | 25.77 |
Wicket Keeping
| Name | Club | Catches | Stumpings | Total |
| H. Abdullah | Redcar | 20 | 12 | 32 |
| W. Brown | Stokesley | 15 | 14 | 29 |
| A. Fish | Wolviston | 17 | 10 | 27 |
| G. Quinn | Yarm | 18 | 8 | 26 |
| A. Sturgeon | Darlington | 20 | 5 | 25 |
| J. Ashworth | Barnard Castle | 12 | 8 | 20 |
| M. Jobling | Richmondshire | 14 | 2 | 16 |
| J. Hatfield | Guisborough | 11 | 4 | 15 |