DIVISION 2

Batting

Name Club Innings N/O H/S Runs Average
P. Harrison Whitby 16 4 146* 769 64.08
A. Aurelius Northallerton 19 5 107* 753 53.79
P.. Rhoden Hartlepool 13 1 137 538 44.83
K. Clarkson Northallerton 16 2 155 616 44.00
T. Hall Bedale 18 0 92 779 43.28
P. Buck Whitby 16 3 73* 524 40.31
M.I. Beach Marske 17 5 68* 452 37.66
C. Buttery Hartlepool 13 5 61 408 34.00
S. Marr Darlington RA 14 2 92 405 33.75
T. Mawer Bedale 15 2 91* 397 30.54
A. Smith Redcar 19 3 81* 486 30.38
J. Shanks Northallerton 15 3 105 362 30.17
H. Ahmed Hartlepool 16 1 61 426 28.40
J. Russell Great Ayton 19 2 91* 467 27.47
R. Heslop Sedgefield 15 0 95 412 27.47
A. McGill Stokesley 17 2 86* 408 27.20
J. Wilkin Bedale 17 3 68* 369 26.36
R. Buckley Darlington RA 19 1 61 361 20.06

Bowling

Name Club Overs Maidens Runs Wickets Average
P. Marr Darlington RA 120.4 18 351 32 10.97
A. Russell Darlington RA 204.4 67 471 42 11.21
R.A. Walker Marske 213.2 54 685 61 11.22
M.F. Yuill Marske 182.5 51 464 40 11.60
K. Clarkson Northallerton 352.2 98 859 73 11.77
P. Kendrew Stokeley 97.1 10 372 27 13.77
R. Buckley Darlington RA 169.2 47 499 36 13.86
J. Russell Great Ayton 205.5 46 694 50 13.88
J. Hall Whitby 173.1 20 613 43 14.26
D. McCabe Marske 235 58 646 41 15.75
G. Kay Northallerton 164.2 24 604 37 16.32
C. Wayman Northallerton 281.2 77 853 32 26.66

Wicket Keeping

Name Club Catches Stumpings Total
L.D. Powell Marske 21 4 25
M. Bashford Great Ayton 17 2 19
M. Harrison Whitby 9 8 17
T. Easton Redcar 8 7 15
R. Elsworth Northallerton 8 5 13