DIVISION 3

Batting

Name Club Innings N/O H/S Runs Average
R. Hussain Thornaby 10 3 88* 314 44.85
N. Whitworth Blackhall 10 1 81 390 43.44
P. Armstrong Preston 14 3 82 463 42.09
D. Nesbitt  Billingham Synthonia 12 2 131 392 39.20
D.G. Brown Blackhall 12 2 68 367 36.70
M. Bould Thornaby 15 4 80 355 32.27
J. Quinn Barnard Castle 15 2 113* 384 29.54
D. Johnson Preston 16 1 84 423 28.20
C. Brown Billingham Synthonia 16 2 64 334 23.85
A. Marshall Whitby 16 1 51* 345 23.00
M. Brown Whitby 15 0 104 318 21.20
R. Dixon Barnard Castle 17 0 52 341 20.06

Bowling

Name Club Overs Maidens Runs Wickets Average
D. Metcalfe Thornaby 259.2 68 621 71 8.74
Z. Mehmood Thornaby 109 28 259 29 8.93
I. Peacock Preston 72.1 15 225 25 9.00
B. Sullivan Blackhall 249.3 80 591 59 10.02
G. Peacock Billingham Synthonia 225.1 58 516 49 10.53
R. Appleton Preston 156 35 397 34 11.68
N. McIvor Billingham Synthonia 180 31 594 45 13.20
S. Crowther Whitby 305.4 69 775 54 14.35
P. Merryweather Barnard Castle 143 23 499 29 17.21
P .Robson Darlnigton RA 192.5 48 578 33 17.52
L. Cushlow Blackhall 144.3 26 477 27 17.67
R. Hall Whitby 149.2 22 582 26 22.38

Wicket Keeping

Name Club Catches Stumpings Total
A. Marshall Whitby 8 9 17
G. Cookson Billingham Synthonia 11 1 12
S. Cherrett Preston 11 0 11