JUNIOR LEAGUE
Batting
| Name | Club | Innings | N/O | H/S | Runs | Average |
| R. Borrowdale | Barnard Castle | 11 | 5 | 108* | 443 | 73.83 |
| W. Goldsmith | Stokesley | 15 | 6 | 103* | 574 | 63.78 |
| N. Whitworth | Blackhall | 10 | 4 | 93* | 370 | 61.67 |
| J.M. Weighell | Stokesley | 16 | 6 | 96* | 614 | 61.40 |
| T. Chadwick | Marton | 8 | 2 | 91 | 349 | 58.17 |
| H. Chadwick | Marton | 9 | 4 | 74* | 287 | 57.40 |
| J.T.Dobson | Darlington | 9 | 3 | 93 | 343 | 57.17 |
| T. Hodgson | Richmondshire | 10 | 3 | 77* | 389 | 55.57 |
| J. Coates | Guisborough | 11 | 4 | 84* | 347 | 49.57 |
| J. Lines | Guisborough | 9 | 2 | 121 | 332 | 47.42 |
| J. Clarkson | Stokesley | 11 | 5 | 61* | 273 | 45.50 |
| L. Havelock | Normanby Hall | 10 | 2 | 58* | 336 | 42.00 |
| D. Kitching | Marton | 7 | 1 | 111* | 241 | 40.17 |
| H. Linton | Norton | 13 | 2 | 101* | 427 | 38.82 |
| C. Bell | Blackahll | 9 | 3 | 57* | 225 | 37.50 |
| W. Reeve | Stockton | 7 | 1 | 73 | 215 | 35.83 |
| J. Rice | Marske | 11 | 4 | 76* | 247 | 35.28 |
| M. Hutchinson | Middlesbrough | 10 | 1 | 54* | 308 | 34.22 |
| S. Doughty | Great Ayton | 14 | 2 | 80 | 406 | 33.83 |
| S. Wood | Richmondshire | 12 | 4 | 58* | 267 | 33.38 |
| J. Pierson | Saltburn | 14 | 2 | 86 | 391 | 32.58 |
| T. Sparrow | Barnard Castle | 12 | 1 | 75* | 339 | 30.82 |
| N. Thomas | Norton | 11 | 2 | 54* | 275 | 30.56 |
| G. Wright | Saltburn | 11 | 1 | 48 | 289 | 28.90 |
| D. Allinson | Guisborough | 11 | 1 | 87 | 282 | 28.20 |
| J.J. Wing | Marske | 12 | 2 | 59* | 260 | 26.00 |
| A .Parr | Stockton | 10 | 1 | 66* | 219 | 24.33 |
| M. Dixon | Barnard Castle | 11 | 1 | 85 | 240 | 24.00 |
| P. Mitchell | Norton | 11 | 1 | 39 | 207 | 20.70 |
| A. Parkin | Middlesbrough | 11 | 0 | 49 | 227 | 20.64 |
| J. Thompson | Great Ayton | 14 | 1 | 45 | 258 | 19.85 |
| E. Fitzpatrick | Great Ayton | 13 | 2 | 41 | 203 | 18.45 |
Bowling
| Name | Club | Overs | Maidens | Runs | Wickets | Average |
| W. Gull | Middlesbrough | 41.2 | 3 | 141 | 23 | 6.13 |
| M. Whitehill | Stokesley | 29 | 3 | 85 | 11 | 7.73 |
| M. Dixon | Barnard Castle | 45.1 | 3 | 153 | 19 | 8.05 |
| T. Leng | Great Ayton | 42 | 5 | 167 | 20 | 8.35 |
| J.T. Dobson | Darlington | 33 | 1 | 153 | 18 | 8.50 |
| P. Merryweather | Barnard Castle | 28 | 3 | 129 | 15 | 8.60 |
| N. Whitworth | Blackhall | 29 | 5 | 87 | 10 | 8.70 |
| J. O'Brian | Norton | 35 | 1 | 156 | 17 | 9.18 |
| D. Baldwin | Darlington | 35.1 | 4 | 137 | 14 | 9.79 |
| W.J. Weighell | Stokesley | 31 | 4 | 142 | 13 | 10.92 |
| H. Linton | Norton | 44.5 | 4 | 166 | 14 | 11.86 |
| A. Carrick | Darlington RA | 24 | 3 | 123 | 10 | 12.30 |
| D. Young | Richmondshire | 26 | 0 | 128 | 10 | 12.80 |
| P. Mitchell | Norton | 47 | 3 | 167 | 13 | 12.85 |
| N. Thomas | Norton | 37 | 0 | 173 | 12 | 14.42 |
| M. Leech | Saltburn | 38.2 | 3 | 191 | 13 | 14.69 |
| R. Dixon | Barnard Castle | 36 | 2 | 167 | 11 | 15.18 |
| S. Cornish | Great Ayton | 50.4 | 2 | 243 | 16 | 15.19 |
| L. Gettings | Marton | 41 | 3 | 184 | 12 | 15.33 |
| J. Clarkson | Stokesley | 54 | 6 | 239 | 15 | 15.93 |
| J. Raine | Barnard Castle | 32 | 2 | 176 | 11 | 16.00 |
| A. Reid | Darlington RA | 27 | 0 | 165 | 10 | 16.50 |
| J. Chew | Darlington RA | 40 | 5 | 167 | 10 | 16.70 |
| E. Dey | Middlesbrough | 39 | 2 | 194 | 11 | 17.64 |
| G. Wright | Saltburn | 49 | 4 | 212 | 12 | 17.66 |
| J.J. Wing | Marske | 44 | 8 | 199 | 11 | 18.09 |
| J. Ahmed | Normanby Hall | 34.1 | 2 | 189 | 10 | 18.90 |