PREMIER DIVISION

Batting

Name Club Innings N/O H/S Runs Average
P. Johnston Middlesbrough 23 4 151* 1026 54.00
G. Shaw Marton 21 6 140* 801 53.40
M. Hood Guisborough 23 6 115* 848 49.88
J. Lowe Middlesbrough 23 2 135 999 47.57
P. Holdsworth Bishop Auckland 22 2 115* 875 43.75
J. Spillane Marton 24 4 131* 798 39.90
G.T. Lynch Marske 18 4 122* 521 37.21
D.M. Hodgson Darlington 20 1 106 700 36.84
L. Botham Middlesbrough 15 3 76 428 35.67
C Lane Marton 20 4 97 569 35.56
S. Pennock Great Ayton 24 4 89* 707 35.35
C. Fawcett Hartlepool 20 1 123 652 34.32
I. Gill Northallerton 18 2 101 545 34.06
N. Coverdale Thornaby 16 3 82 424 32.62
M. Brown Richmondshire 24 3 105* 671 31.95
D.B. Cross Normanby Hall 20 2 75* 542 30.11
D. Grainge Great Ayton 19 2 60 502 29.53
J.I. Darby Blackhall 19 1 68 516 28.67
A. Ditta Middlesbrough 22 5 89* 470 27.65
J. Clarkson Richmondshire 23 1 93 593 26.95
A.Tebbett Hartlepool 18 1 72* 420 24.71
G. Murray Guisborough 20 3 75* 414 24.35
K. Hewson Billingham Synthonia 21 1 74 482 24.10
M.T. Layfield Richmondshire 24 1 53* 422 18.35

Bowling

Name Club Overs Maidens Runs Wickets Average
P. Armstrong Darlington 252.4 51 767 47 16.32
J. Beaumont Middlesbrough 384.1 65 1161 68 17.07
A. Ditta Middlesbrough 178.1 29 665 33 20.15
Z. Shahbaz Marton 191 36 632 31 20.38
P. Goodchild Guisborough 261 68 787 37 21.27
I. West Great Ayton 226.5 49 754 33 22.85
K. Martin Normanby Hall 250.3 51 823 36 22.86
R. Bentley Northallerton 204.2 33 803 35 22.94
M. Cull Billingham Synthonia 395.3 97 1125 48 23.43
C. Nicholls Marske 231.4 63 728 30 24.26
J.A. Pickard Marske 180.5 29 741 30 24.70
I. Palmer Hartlepool 234 36 792 31 25.55
R. Chandler Northallerton 240.1 46 905 34 26.62
J.N. Carroll Marske 263 43 1129 40 28.22

Wicket Keeping

Name Club Catches Stumpings Total
J. Grainge Great Ayton 21 9 30
C.M. Shepherd Marske 26 4 30
C .Veazey Marton 15 13 28
A. Smith Hartlepool 21 4 25
K. Forbes Richmondshire 14 8 22
M. Sykes Normanby Hall 12 9 21
G. Burgum Billingham Synthonia 13 7 20
D.M. Hodgson Darlington 15 5 20