SUNDAY DIVISION 1

Batting

Name Club Innings N/O H/S Runs Average
P. Gettings Normanby Hall 11 4 54* 379 54.14
B. Mustafa Yarm 12 1 134 583 53.00
G. Coates Guisborough 20 5 80* 784 52.27
K. Clarkson Northallerton 11 1 97 415 41.50
G. Hockburn Marton 10 2 89* 315 39.38
D. Lee Darlington 11 3 75* 314 39.25
G. Robinson Normanby Hall 15 7 100* 284 35.50
P. Swales Yarm 20 1 101 609 32.05
S. Cotterill Wolviston 14 5 63 280 31.11
G. Buckley Wolviston 19 2 100* 524 30.82
C. Marshall Richmondshire 12 0 101 364 30.33
G. Hutchinson Barnard Castle 14 2 86* 353 29.42
S. Masud Yarm 11 1 141 280 28.00
R. Rashid Normanby Hall 11 0 62 305 27.72
J. Vickerman Darlington 14 2 92 330 27.50
M. Taylor Marton 13 1 64 322 26.83
K. Ajaib Normanby Hall 16 0 69 429 26.81
J. Putson Marton 11 1 59* 251 25.10
J. Bateman Middlesbrough 19 2 66 386 22.71
T. Dell Richmondshire 16 3 50* 295 22.69
A. Harwood Darlington 15 0 62 327 21.80
G. Jones Yarm 19 7 42* 250 20.83
J. Cotterill Wolviston 14 0 62 289 20.64
S. Walker Richmondshire 15 1 74 255 18.21
R. Tuck Great Ayton 13 0 52 224 17.23
L. Havelock Normanby Hall 17 0 56 270 15.88

Bowling

Name Club Overs Maidens Runs Wickets Average
S. Cotterill Wolvsiton 158.2 47 345 37 9.32
T. Brooks Great Ayton 147.4 38 376 38 9.89
K. Clarkson Northallerton 181 70 400 37 10.81
G. Kay Northallerton 81.4 18 249 23 10.83
G. Waller Barnard Castle 183 49 531 48 11.06
J. Vickerman Darlington 135 26 439 38 11.55
G. Jones Yarm 354.2 78 1008 85 11.86
J. Dell Richmondshire 86 16 292 24 12.17
M. Broughton Guisborough 179.4 37 532 43 12.37
C. Deighton Wolvsiton 99.1 21 301 24 12.54
G. Robinson Normanby Hall 238 59 665 53 12.55
I. Hussein Yarm 169.4 48 430 33 13.03
G. Coates Guisborough 145.5 31 500 38 13.16
S. Charlton Richmondshire 202 34 680 50 13.60
S. Russell Darlington 120.4 32 326 21 15.52
R. Watson Barnard Castle 87 11 328 20 16.40
G. Hutchinson Baranrd Castle 139 25 463 28 16.54
S. Hardy Darlington 98.1 12 353 21 16.81
T. Wright Wolviston 127 21 386 21 18.38
E. Dey Middlesbrough 125 11 499 25 19.96
G. Coates Great Ayton 138.5 24 551 27 20.41
M. Tait Marton 166 28 569 24 23.71

Wicket Keeping

Name Club Catches Stumpings Total
A. Baldwin Darlington 20 9 29
K. Murray Barnard Castle 13 9 22
K .Pepper Marton 15 7 22
T. Stafford Yarm 9 10 19
C. Thorogood Great Ayton 8 3 11