SUNDAY DIVISION 2
Batting
| Name | Club | Innings | N/O | H/S | Runs | Average |
| M. Wheeler | Darlington RA | 11 | 2 | 146 | 574 | 63.78 |
| J. Cann | Thornaby | 14 | 7 | 72 | 367 | 52.42 |
| R. Snowball | Hartlepool | 15 | 2 | 140* | 587 | 45.15 |
| J. Hartley | Thornaby | 9 | 2 | 69* | 307 | 43.85 |
| D. Bickerstaff | Marske | 11 | 0 | 75 | 479 | 43.54 |
| C. Oliver | Stokesley | 9 | 2 | 54 | 269 | 38.42 |
| J. Pybus | Saltburn | 12 | 3 | 99 | 326 | 36.20 |
| T. Easton | Redcar | 16 | 3 | 60* | 416 | 32.00 |
| T. Kendrew | Stokesley | 13 | 2 | 82* | 351 | 31.90 |
| G. Allderson | Saltburn | 9 | 0 | 65 | 281 | 31.22 |
| G. Amos | Saltburn | 15 | 1 | 134 | 419 | 29.92 |
| J.J. Wing | Marske | 16 | 1 | 62* | 410 | 27.33 |
| K. Wheeler | Darlington RA | 13 | 3 | 51 | 271 | 27.10 |
| D. Fall | Stokesley | 10 | 0 | 59 | 268 | 26.80 |
| C. Thompson | Saltburn | 15 | 4 | 51 | 267 | 24.27 |
| T. Gavin | Hartlepool | 14 | 0 | 100 | 280 | 20.00 |
| S. Berry | Redcar | 15 | 1 | 38 | 279 | 19.93 |
| V. Sood | Darlington RA | 15 | 1 | 50 | 276 | 19.71 |
| J. Rice | Marske | 17 | 0 | 91 | 277 | 16.29 |
Bowling
| Name | Club | Overs | Maidens | Runs | Wickets | Average |
| D. Toulson | Thornaby | 92 | 22 | 212 | 22 | 9.63 |
| S. Berry | Redcar | 131.1 | 23 | 428 | 36 | 11.89 |
| P. Thakkar | Sedgefield | 138.5 | 29 | 387 | 30 | 12.90 |
| W. Mughal | Darlington RA | 225 | 46 | 680 | 51 | 13.33 |
| D. Clarke | Thornaby | 114 | 17 | 364 | 27 | 13.48 |
| A. Hunter | Redcar | 96 | 24 | 311 | 21 | 14.81 |
| J. Pybus | Saltburn | 100.2 | 22 | 328 | 22 | 14.90 |
| J.J. Wing | Marske | 207.4 | 52 | 652 | 43 | 15.16 |
| G. Amos | Saltburn | 99.5 | 22 | 478 | 29 | 16.48 |
| S. Sadiq | Darlington RA | 151 | 27 | 539 | 32 | 16.84 |
Wicket Keeping
| Name | Club | Catches | Stumpings | Total |
| C. Thompson | Saltburn | 19 | 4 | 23 |
| T. Easton | Redcar | 12 | 9 | 21 |
| J. Woodcock | Darlington RA | 13 | 1 | 14 |
| T. Gavin | Hartlepool | 9 | 3 | 12 |
| A. Puckrin | Marske | 5 | 5 | 10 |